![]() |
Lake Travis Weather Center
|
|
Humidity
59%
|
Pressure
30.21"
|
Wind
7
mph (SSE)
|
Dew Point
44°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Nov 29 11:00 AM | Wed, Nov 29 12:00 PM | Wed, Nov 29 1:00 PM | Wed, Nov 29 2:00 PM | Wed, Nov 29 3:00 PM | Wed, Nov 29 4:00 PM | Wed, Nov 29 5:00 PM | Wed, Nov 29 6:00 PM | Wed, Nov 29 7:00 PM | Wed, Nov 29 8:00 PM | Wed, Nov 29 9:00 PM | Wed, Nov 29 10:00 PM | Wed, Nov 29 11:00 PM | Thu, Nov 30 12:00 AM | Thu, Nov 30 1:00 AM | Thu, Nov 30 2:00 AM | Thu, Nov 30 3:00 AM | Thu, Nov 30 4:00 AM | Thu, Nov 30 5:00 AM | Thu, Nov 30 6:00 AM | Thu, Nov 30 7:00 AM | Thu, Nov 30 8:00 AM | Thu, Nov 30 9:00 AM | Thu, Nov 30 10:00 AM | Thu, Nov 30 11:00 AM | Thu, Nov 30 12:00 PM | Thu, Nov 30 1:00 PM | Thu, Nov 30 2:00 PM | Thu, Nov 30 3:00 PM | Thu, Nov 30 4:00 PM | Thu, Nov 30 5:00 PM | Thu, Nov 30 6:00 PM | Thu, Nov 30 7:00 PM | Thu, Nov 30 8:00 PM | Thu, Nov 30 9:00 PM | Thu, Nov 30 10:00 PM | Thu, Nov 30 11:00 PM | Fri, Dec 1 12:00 AM | Fri, Dec 1 1:00 AM | Fri, Dec 1 2:00 AM | Fri, Dec 1 3:00 AM | Fri, Dec 1 4:00 AM | Fri, Dec 1 5:00 AM | Fri, Dec 1 6:00 AM | Fri, Dec 1 7:00 AM | Fri, Dec 1 8:00 AM | Fri, Dec 1 9:00 AM | Fri, Dec 1 10:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 59°F | 59°F | 59°F | 59°F | 60°F | 60°F | 58°F | 57°F | 56°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 58°F | 59°F | 60°F | 62°F | 63°F | 63°F | 64°F | 65°F | 66°F | 69°F | 72°F | 72°F | 71°F | 68°F | 64°F | 62°F | 61°F | 60°F | 60°F | 59°F | 58°F | 58°F | 57°F | 57°F | 57°F | 57°F | 57°F | 56°F | 56°F | 60°F | 64°F |
Feels Like | 57°F | 57°F | 58°F | 58°F | 58°F | 59°F | 57°F | 56°F | 55°F | 56°F | 56°F | 57°F | 57°F | 56°F | 57°F | 57°F | 57°F | 58°F | 60°F | 61°F | 62°F | 63°F | 64°F | 65°F | 65°F | 67°F | 70°F | 73°F | 72°F | 71°F | 68°F | 64°F | 62°F | 61°F | 60°F | 59°F | 59°F | 58°F | 57°F | 56°F | 55°F | 55°F | 54°F | 54°F | 53°F | 54°F | 58°F | 62°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 99% | 97% | 78% | 72% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 93% | 90% | 92% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 2 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 21% | 34% | 28% | 65% | 61% | 75% | 91% | 92% | 92% | 67% | 74% | 78% | 82% | 86% | 76% | 76% | 60% | 52% | 28% | 18% | 12% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 56% | 59% | 57% | 61% | 66% | 71% | 76% | 78% | 78% | 77% | 78% | 83% | 87% | 89% | 90% | 95% | 97% | 98% | 98% | 99% | 98% | 98% | 98% | 98% | 98% | 97% | 86% | 76% | 74% | 74% | 78% | 88% | 92% | 92% | 91% | 89% | 86% | 80% | 72% | 66% | 58% | 52% | 49% | 48% | 49% | 49% | 45% | 36% |
Dew Point | 43°F | 44°F | 44°F | 46°F | 48°F | 50°F | 50°F | 50°F | 49°F | 49°F | 50°F | 52°F | 53°F | 53°F | 54°F | 55°F | 56°F | 57°F | 59°F | 60°F | 61°F | 62°F | 62°F | 63°F | 64°F | 65°F | 65°F | 64°F | 63°F | 62°F | 61°F | 60°F | 59°F | 58°F | 57°F | 56°F | 55°F | 52°F | 49°F | 46°F | 43°F | 39°F | 37°F | 37°F | 37°F | 38°F | 39°F | 37°F |
Pressure | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.77" | 29.74" | 29.71" | 29.68" | 29.65" | 29.68" | 29.71" | 29.71" | 29.74" | 29.77" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.91" | 29.91" | 29.94" |
Wind Speed | 8.8 mph | 10.3 mph | 11.2 mph | 10.7 mph | 9.7 mph | 9.5 mph | 10.7 mph | 9.3 mph | 10.1 mph | 10.2 mph | 9.8 mph | 10.1 mph | 10.5 mph | 10.5 mph | 10.4 mph | 8.7 mph | 8.6 mph | 9.3 mph | 7.3 mph | 8.1 mph | 9.5 mph | 10.2 mph | 9.5 mph | 9.4 mph | 11.3 mph | 14.1 mph | 15.8 mph | 16.2 mph | 14 mph | 13.4 mph | 11.6 mph | 7.9 mph | 6.8 mph | 5.9 mph | 5.2 mph | 4.8 mph | 4.3 mph | 3.9 mph | 3.4 mph | 3.2 mph | 3.9 mph | 4.2 mph | 5.3 mph | 6 mph | 5.5 mph | 5.6 mph | 5.7 mph | 6.8 mph |
Wind Direction |
![]() 169° S | ![]() 168° SSE | ![]() 172° S | ![]() 176° S | ![]() 173° S | ![]() 161° SSE | ![]() 153° SSE | ![]() 159° SSE | ![]() 141° SE | ![]() 147° SSE | ![]() 152° SSE | ![]() 159° SSE | ![]() 151° SSE | ![]() 145° SE | ![]() 148° SSE | ![]() 152° SSE | ![]() 144° SE | ![]() 158° SSE | ![]() 163° SSE | ![]() 159° SSE | ![]() 163° SSE | ![]() 167° SSE | ![]() 164° SSE | ![]() 161° SSE | ![]() 167° SSE | ![]() 184° S | ![]() 201° SSW | ![]() 212° SSW | ![]() 227° SW | ![]() 241° WSW | ![]() 245° WSW | ![]() 219° SW | ![]() 205° SSW | ![]() 223° SW | ![]() 238° WSW | ![]() 253° WSW | ![]() 276° W | ![]() 285° WNW | ![]() 241° WSW | ![]() 221° SW | ![]() 243° WSW | ![]() 265° W | ![]() 298° WNW | ![]() 306° NW | ![]() 310° NW | ![]() 317° NW | ![]() 322° NW | ![]() 327° NNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Nov 29 |
![]() Rain |
60 °F
|
46 °F
|
34% |
59% |
Thursday
Nov 30 |
![]() Rain |
72 °F
|
57 °F
|
92% |
97% |
Friday
Dec 1 |
![]() Clouds |
73 °F
|
56 °F
|
0% |
30% |
Saturday
Dec 2 |
![]() Clouds |
73 °F
|
53 °F
|
0% |
38% |
Sunday
Dec 3 |
![]() Clouds |
72 °F
|
51 °F
|
0% |
25% |
Monday
Dec 4 |
![]() Clouds |
74 °F
|
53 °F
|
0% |
33% |
Tuesday
Dec 5 |
![]() Clouds |
70 °F
|
56 °F
|
0% |
41% |
Wednesday
Dec 6 |
![]() Clouds |
57 °F
|
47 °F
|
0% |
33% |
Thursday
Dec 7 |
![]() Clouds |
54 °F
|
42 °F
|
0% |
38% |
Friday
Dec 8 |
![]() Clouds |
59 °F
|
45 °F
|
22% |
71% |
Saturday
Dec 9 |
![]() Rain |
77 °F
|
57 °F
|
42% |
62% |
Sunday
Dec 10 |
![]() Rain |
62 °F
|
46 °F
|
100% |
54% |
Monday
Dec 11 |
![]() Clear |
64 °F
|
38 °F
|
0% |
23% |
Tuesday
Dec 12 |
![]() Clouds |
66 °F
|
45 °F
|
0% |
31% |
Wednesday
Dec 13 |
![]() Clouds |
57 °F
|
44 °F
|
0% |
36% |
Thursday
Dec 14 |
![]() Clouds |
54 °F
|
46 °F
|
5% |
90% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
