![]() |
Lake Travis Weather Center
|
|
Humidity
59%
|
Pressure
30.27"
|
Wind
12
mph (SE)
|
Dew Point
31°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Feb 17 10:00 AM | Mon, Feb 17 11:00 AM | Mon, Feb 17 12:00 PM | Mon, Feb 17 1:00 PM | Mon, Feb 17 2:00 PM | Mon, Feb 17 3:00 PM | Mon, Feb 17 4:00 PM | Mon, Feb 17 5:00 PM | Mon, Feb 17 6:00 PM | Mon, Feb 17 7:00 PM | Mon, Feb 17 8:00 PM | Mon, Feb 17 9:00 PM | Mon, Feb 17 10:00 PM | Mon, Feb 17 11:00 PM | Tue, Feb 18 12:00 AM | Tue, Feb 18 1:00 AM | Tue, Feb 18 2:00 AM | Tue, Feb 18 3:00 AM | Tue, Feb 18 4:00 AM | Tue, Feb 18 5:00 AM | Tue, Feb 18 6:00 AM | Tue, Feb 18 7:00 AM | Tue, Feb 18 8:00 AM | Tue, Feb 18 9:00 AM | Tue, Feb 18 10:00 AM | Tue, Feb 18 11:00 AM | Tue, Feb 18 12:00 PM | Tue, Feb 18 1:00 PM | Tue, Feb 18 2:00 PM | Tue, Feb 18 3:00 PM | Tue, Feb 18 4:00 PM | Tue, Feb 18 5:00 PM | Tue, Feb 18 6:00 PM | Tue, Feb 18 7:00 PM | Tue, Feb 18 8:00 PM | Tue, Feb 18 9:00 PM | Tue, Feb 18 10:00 PM | Tue, Feb 18 11:00 PM | Wed, Feb 19 12:00 AM | Wed, Feb 19 1:00 AM | Wed, Feb 19 2:00 AM | Wed, Feb 19 3:00 AM | Wed, Feb 19 4:00 AM | Wed, Feb 19 5:00 AM | Wed, Feb 19 6:00 AM | Wed, Feb 19 7:00 AM | Wed, Feb 19 8:00 AM | Wed, Feb 19 9:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 45°F | 46°F | 48°F | 52°F | 57°F | 61°F | 61°F | 60°F | 57°F | 54°F | 52°F | 52°F | 53°F | 52°F | 52°F | 51°F | 51°F | 52°F | 53°F | 53°F | 53°F | 53°F | 54°F | 55°F | 58°F | 61°F | 62°F | 64°F | 65°F | 64°F | 63°F | 64°F | 62°F | 60°F | 57°F | 46°F | 43°F | 40°F | 38°F | 36°F | 34°F | 33°F | 34°F | 33°F | 32°F | 31°F | 30°F | 30°F |
Feels Like | 40°F | 41°F | 44°F | 49°F | 54°F | 59°F | 59°F | 58°F | 56°F | 52°F | 51°F | 51°F | 52°F | 52°F | 51°F | 50°F | 50°F | 51°F | 52°F | 53°F | 53°F | 53°F | 54°F | 55°F | 57°F | 60°F | 62°F | 64°F | 65°F | 64°F | 64°F | 64°F | 63°F | 61°F | 57°F | 39°F | 35°F | 32°F | 29°F | 26°F | 23°F | 22°F | 23°F | 23°F | 21°F | 19°F | 18°F | 18°F |
Cloudiness | 0% | 2% | 4% | 5% | 6% | 9% | 34% | 48% | 56% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 1 mi | 0 mi | 0 mi | 0 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 0 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 20% | 0% | 20% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 59% | 56% | 52% | 48% | 43% | 40% | 43% | 51% | 61% | 72% | 78% | 83% | 89% | 90% | 94% | 95% | 96% | 96% | 96% | 97% | 98% | 98% | 97% | 96% | 93% | 87% | 87% | 85% | 84% | 88% | 92% | 92% | 97% | 99% | 90% | 80% | 80% | 80% | 80% | 79% | 76% | 74% | 73% | 70% | 68% | 67% | 65% | 63% |
Dew Point | 31°F | 31°F | 32°F | 33°F | 34°F | 36°F | 38°F | 42°F | 43°F | 45°F | 45°F | 47°F | 49°F | 49°F | 50°F | 49°F | 50°F | 50°F | 51°F | 52°F | 52°F | 52°F | 53°F | 54°F | 55°F | 56°F | 58°F | 59°F | 59°F | 60°F | 61°F | 61°F | 61°F | 59°F | 54°F | 39°F | 36°F | 34°F | 32°F | 30°F | 27°F | 25°F | 25°F | 24°F | 22°F | 21°F | 19°F | 19°F |
Pressure | 30.27" | 30.27" | 30.24" | 30.21" | 30.12" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 30" | 30.06" | 30.12" | 30.18" | 30.18" | 30.21" | 30.24" | 30.27" | 30.3" | 30.33" | 30.36" | 30.42" | 30.42" | 30.45" |
Wind Speed | 8.5 mph | 9.6 mph | 11.1 mph | 11.3 mph | 12.6 mph | 13.4 mph | 13.8 mph | 11.7 mph | 9.9 mph | 7.2 mph | 6.4 mph | 8.6 mph | 9.6 mph | 10.4 mph | 9.7 mph | 10.8 mph | 11.1 mph | 10.4 mph | 9 mph | 6.7 mph | 7 mph | 6.5 mph | 7.6 mph | 7.8 mph | 8.4 mph | 8.6 mph | 7.1 mph | 6 mph | 6.2 mph | 5.7 mph | 5.3 mph | 4.2 mph | 4.9 mph | 8.2 mph | 16.2 mph | 17.7 mph | 16.4 mph | 15.4 mph | 17.2 mph | 17.4 mph | 18 mph | 17.4 mph | 16.4 mph | 16.5 mph | 17 mph | 18 mph | 18.5 mph | 18 mph |
Wind Direction |
![]() 139° SE | ![]() 146° SE | ![]() 157° SSE | ![]() 163° SSE | ![]() 168° SSE | ![]() 173° S | ![]() 176° S | ![]() 176° S | ![]() 171° S | ![]() 159° SSE | ![]() 154° SSE | ![]() 142° SE | ![]() 157° SSE | ![]() 160° SSE | ![]() 148° SSE | ![]() 156° SSE | ![]() 161° SSE | ![]() 159° SSE | ![]() 164° SSE | ![]() 154° SSE | ![]() 152° SSE | ![]() 148° SSE | ![]() 150° SSE | ![]() 155° SSE | ![]() 158° SSE | ![]() 171° S | ![]() 166° SSE | ![]() 154° SSE | ![]() 149° SSE | ![]() 142° SE | ![]() 136° SE | ![]() 127° SE | ![]() 92° E | ![]() 105° ESE | ![]() 1° N | ![]() 354° N | ![]() 352° N | ![]() 351° N | ![]() 352° N | ![]() 350° N | ![]() 349° N | ![]() 352° N | ![]() 356° N | ![]() 355° N | ![]() 354° N | ![]() 353° N | ![]() 355° N | ![]() 356° N |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Feb 17 |
![]() Clear |
61 °F
|
36 °F
|
0% |
52% |
Tuesday
Feb 18 |
![]() Rain |
65 °F
|
40 °F
|
20% |
87% |
Wednesday
Feb 19 |
![]() Rain |
44 °F
|
30 °F
|
20% |
48% |
Thursday
Feb 20 |
![]() Clear |
43 °F
|
23 °F
|
0% |
34% |
Friday
Feb 21 |
![]() Clouds |
35 °F
|
33 °F
|
0% |
47% |
Saturday
Feb 22 |
![]() Rain |
43 °F
|
34 °F
|
100% |
90% |
Sunday
Feb 23 |
![]() Clouds |
76 °F
|
43 °F
|
0% |
41% |
Monday
Feb 24 |
![]() Clear |
81 °F
|
51 °F
|
0% |
33% |
Tuesday
Feb 25 |
![]() Clouds |
82 °F
|
57 °F
|
0% |
46% |
Wednesday
Feb 26 |
![]() Clouds |
79 °F
|
60 °F
|
0% |
49% |
Thursday
Feb 27 |
![]() Rain |
83 °F
|
62 °F
|
100% |
57% |
Friday
Feb 28 |
![]() Rain |
66 °F
|
47 °F
|
100% |
93% |
Saturday
Mar 1 |
![]() Rain |
54 °F
|
47 °F
|
100% |
97% |
Sunday
Mar 2 |
![]() Rain |
60 °F
|
53 °F
|
100% |
98% |
Monday
Mar 3 |
![]() Clouds |
74 °F
|
49 °F
|
0% |
57% |
Tuesday
Mar 4 |
![]() Clear |
84 °F
|
58 °F
|
0% |
49% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
