![]() |
| Dam Name: | MARSHALL FORD RIGHT WING DIKE |
| Other Name: | LAKE TRAVIS, MARSHALL FORD RES |
| NID ID: | TX82907 |
| Longitude: | -97.91 |
| Latitude: | 30.39 |
| County: | TRAVIS |
| River: | COLORADO RIVER |
| State: | TX |
| Nearest City: | AUSTIN |
| Distance: | 13.00 miles |
| Own_name Name: | DOI BR |
| Owner Type: | FEDERAL |
| Private Dam? | NO |
| Dam Type: | Earth |
| Purposes: | Flood Control and Storm Water Mgmt Hydroelectric Irrigation Water Supply Recreation |
| Year Completed: | 1942 |
| Dam Length: | 260.00 feet |
| Dam Height: | 30.00 feet |
| Maximum Storage: | 3108200 acre-feet |
| Normal Storage: | 1374200 acre-feet |
| Surface Area: | 43085 acres |
| Drainage Area: | 37900 square miles |
| Hazard Potential: | HIGH |
| Emergency Action Plan? | YES |
| Inspection Date: | 10/18/1990 |
| State Regulated Dam? | NO |
| Spillway Type: | NONE |
| Federal Funding Agency: | |
| Federal Design Agency: | Department of Interior; Bureau of Reclamation |
| Federal Construction Agency: | Department of Interior; Bureau of Reclamation |
| Federal Regulatory Agency: | Department of Interior; Bureau of Reclamation |
| Federal Inspection Agency: |
Department of Interior; Bureau of Reclamation |
| Federal Operating Agency: | Department of Interior; Bureau of Reclamation |
| Federal Owner (Agency): | Department of Interior; Bureau of Reclamation |
| Other Federal Agencies: | Department of Interior; Bureau of Reclamation |
| Source Agency: | Department of Interior; Bureau of Reclamation |
|